Tokyo Joypolis
Tokyo, Japan
70 ticket options available · from $9.45 to $108.89 · free cancellation on 18 of 70
Booking Wolf
Compare every price for Tokyo Joypolis
We check 11 sellers so you don't overpay. Direct booking at Booking Wolf rates is coming soon — compare and book with any seller below in the meantime.
About Tokyo Joypolis
Tokyo Joypolis is an amusement park located in Minato, Japan, known for its blend of traditional arcade games and cutting-edge virtual reality experiences. Visitors are drawn to its diverse range of attractions, making it a popular destination for both locals and tourists seeking entertainment in the bustling city.
Entry tickets for Tokyo Joypolis are available through multiple marketplaces, with prices varying significantly between sellers. As the park has several ticketing options, it is advisable for visitors to compare prices across various platforms to find the best deal before planning their visit.
Compare admission to Tokyo Joypolis
11 marketplaces sell entry to Tokyo Joypolis, from $9.45.
| Seller | Ticket | Price (USD) | |
|---|---|---|---|
| Tokyo Joypolis Official | General Adult Admission | $9.45 | View |
| Thrillark | Tokyo Joypolis Admission Ticket | $16.02 | View |
| TOURVIS | General admission | $17.49 | View |
| Agoda | Tokyo Joypolis Ticket | Location: Tokyo Tower 3F, 1-6-1 Odai | $29.62 | View |
| アソビュー! | General admission | $31.50 | View |
| Booking.com | SEGA Joypolis E-Tickets | $35 | View |
| Viator | SEGA Joypolis E-Tickets | $35 | View |
| Tripadvisor | SEGA Joypolis E-Tickets | $35 | View |
| Priceline Free cancellation | Tokyo Joypolis Ticket | $38 | View |
| Evendo Free cancellation | Ticket · Tokyo Joypolis Ticket | $38 | View |
| Over The Planet Free cancellation | Tokyo Joypolis Ticket | $38 | View |
Tours, passes & combos at Tokyo Joypolis
Skip-the-line, guided tours, city passes and combo tickets — priced higher because they bundle extras beyond standard entry.
| Seller | Option | Price (USD) | |
|---|---|---|---|
| Trip.com | Madame Tussauds Tokyo Ticket Adult | $13.28 | View |
| Trip.com | Admission Ticket(A) | $14.23 | View |
| GuruWalk | Tokyo Joypolis: Entry Ticket + 1-Day Yurikamome Train Pass | $17.60 | View |
| Tiqets | Tokyo Joypolis: Entry Ticket + 1-Day Yurikamome Train Pass | $17.63 | View |
| FindrHost | Tokyo Joypolis: Entry Ticket + 1-Day Yurikamome Train Pass | $17.64 | View |
| Hellotickets | Tokyo Joypolis Tickets with Yurikamome Train 1-Day Pass | $18.61 | View |
| Klook Free cancellation | 1-Day Passport | $21.39 | View |
| TicketsToDo | 1-Day Passport | $21.42 | View |
| TicketsToDo | Shin-Yokohama Ramen Museum Tickets + Tokyo Joypolis Tickets | $22.59 | View |
| TicketsToDo | Tokyo Joypolis Tickets + National Museum of Nature and Scien | $23.57 | View |
| KKday | 3 Choices 1-Day Plan | $23.99 | View |
| Tokyo Tourist Information | Tokyo JOYPOLIS 1-Day Passport | $27.07 | View |
| Trip.com Free cancellation | Tokyo Joypolis Ticket Adult | $28.44 | View |
| Headout | Tokyo Joypolis 1 Day Passport | $28.65 | View |
| Traviia Free cancellation | Tokyo Joypolis 1 Day Passport | $29.02 | View |
| TicketsToDo | Tokyo Joypolis Tickets + Tokyo Tower Tickets | $29.04 | View |
| Staybook Free cancellation | Tokyo Joypolis 1 Day Passport | $29.74 | View |
| KKday | Photo Spot 1DAY Plan | $30.18 | View |
| Trip.com | Daiba Day Pass - Popular Check-in Attractions 1-day Ticket w | $30.23 | View |
| Klook | Photo Spot 1-Day Plan | $30.29 | View |
Did you know?
- Type
- Amusement park in Minato, Japan
Visitor information
- Address: Japan, 〒135-0091 Tokyo, Minato City, Daiba, 1 Chome−6−1 DECKS Tokyo Beach, 3F~5F
- Phone: +81 3-5500-1801
- Official website: https://tokyo-joypolis.com/index.html
People also ask
How long do you need at Tokyo Joypolis?
On average, visitors spend 2-4 hours exploring Joypolis and its various attractions.
How far is Joypolis from central Tokyo?
How far is it from Tokyo to Joypolis? The distance between Tokyo and Joypolis is 6 km. How do I travel from Tokyo to Joypolis without a car? The best way to get from Tokyo to Joypolis without a car is to train which takes 16 min and costs ¥280 - ¥330.
How much is Joypolis in Japan?
Admission and Ride Prices