Langkawi Cable Car (Langkawi SkyCab)
Langkawi, Malaysia
132 ticket options available · from $1.39 to $385 · free cancellation on 49 of 132
Booking Wolf
Compare every price for Langkawi Cable Car (Langkawi SkyCab)
We check 12 sellers so you don't overpay. Direct booking at Booking Wolf rates is coming soon — compare and book with any seller below in the meantime.
About Langkawi Cable Car (Langkawi SkyCab)
The Langkawi Cable Car, also known as Langkawi SkyCab, is a popular attraction in Langkawi, Malaysia, offering breathtaking views from its high vantage point. Visitors are drawn to the stunning panoramas of the surrounding islands and lush landscapes, making it a must-see for tourists seeking memorable experiences in the region.
Multiple marketplaces offer tickets to the Langkawi Cable Car, with prices varying significantly between sellers. This variation makes it worthwhile for potential visitors to compare options before purchasing, ensuring they find the best deal for their visit.
Compare admission to Langkawi Cable Car (Langkawi SkyCab)
12 marketplaces sell entry to Langkawi Cable Car (Langkawi SkyCab), from $1.81.
| Seller | Ticket | Price (USD) | |
|---|---|---|---|
| Thrillark | Skybridge (Non Malaysian) | $1.81 | View |
| Headout | Langkawi Cable Car: Entry Tickets | $11.02 | View |
| Expedia | [Malaysian] SkyCab Admission | $11.46 | View |
| Priceline | Langkawi Sky Cab (Cable Car) Admission Ticket | $17 | View |
| JTR Holidays | Direct Entry Standard Gondola with Normal Lane Access (Non-M | $21.63 | View |
| Traviia Free cancellation | Glass Bottom Cable Car Tickets | $27.81 | View |
| Staybook Free cancellation | Glass Bottom Cable Car Tickets | $27.96 | View |
| Tourscanner | Premium Langkawi Cable Car Tickets with Express Lane | $28.41 | View |
| Evendo Free cancellation | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $56.05 | View |
| Viator Free cancellation | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $56.05 | View |
| Tripadvisor Free cancellation | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $56.05 | View |
| tripXOXO | Langkawi SkyCab Cable Car Ticket | $141 | View |
Tours, passes & combos at Langkawi Cable Car (Langkawi SkyCab)
Skip-the-line, guided tours, city passes and combo tickets — priced higher because they bundle extras beyond standard entry.
| Seller | Option | Price (USD) | |
|---|---|---|---|
| Thrillophilia | Langkawi Skybridge Admission Ticket (Non - Malaysian) | $1.39 | View |
| Klook | Langkawi De Windmill Selfie Park Standard Admission Ticket | $3.85 | View |
| Thrillophilia | Langkawi SkyBridge SkyGlide Entry Ticket (Non - Malaysian) | $6.33 | View |
| Over The Planet | 4 Attractions Combo (Standard Gondola) | $11.20 | View |
| Thrillophilia | Machincang Petland (Non Malaysian) | $11.39 | View |
| Trip.com Free cancellation | Normal Gondola Ticket + Eagle's Nest SkyWalk(A) | $16.28 | View |
| KKday | SkyCab x Eagle Nest SkyWalk (Malaysian) | $16.53 | View |
| KKday | COMBO: Langkawi SkyCab Direct Entry Standard Gondola (Normal | $17.20 | View |
| Trip.com Free cancellation | Normal Gondola + Eagle's Nest SkyWalk + SkyBridge(Nature Wal | $17.81 | View |
| Over The Planet | SkyCab x Eagle Nest SkyWalk (Malaysian) | $17.84 | View |
| Over The Planet | COMBO: Langkawi SkyCab Direct Entry Standard Gondola (Normal | $18 | View |
| Headout | Cable Car + SkyWalk Tickets | $18.64 | View |
| Trip.com Free cancellation | Normal Gondola Ticket(A) | $20.35 | View |
| Headout | Cable Car + SkyWalk + SkyBridge Tickets | $20.51 | View |
| Trip.com Free cancellation | Normal Gondola + Express Lane | $20.61 | View |
| Thrillophilia | Langkawi Cable Car (SkyCab) Admission (Non - Malaysian) | $21.27 | View |
| TicketsToDo | Langkawi SkyCab - Direct Entry Standard Gondola with Normal | $21.49 | View |
| Langkawi Skybridge Cable Car Official | General Adult Admission | $21.52 | View |
| Headout | Malaysian Citizens | $21.55 | View |
| KKday | 4 Attractions Combo with Express Lane (Standard Gondola) | $21.62 | View |
Did you know?
- Type
- Mountain cable car in Langkawi, Malaysia
Visitor information
- Address: Jalan Telaga Tujuh, 07000 Langkawi, Kedah, Malaysia
- Official website: https://ticket-advance.com/langkawi-cable-car-ticket
People also ask
How much does the SkyCab Langkawi cost?
Langkawi SkyCab Cable Car Tickets from RM40. 85 (2026)
Is SkyCab Langkawi worth the price?
Yes, definitely worth it! The cable car (SkyCab) and sky bridge (SkyBridge) are the most iconic and popular attraction in Langkawi, which can confidently be included in the top 3 must-visit places on the island. It's not just an attraction, but a real adventure with fantastic views.
Is the SkyBridge in Langkawi free?
Once you arrive at the Skybridge Langkawi entrance, you will need to purchase a ticket to access the bridge. The ticket price varies depending on the option you choose, such as the cable car, the SkyGlide, the SkyTrail, etc.
Which gondola ride is better in Langkawi?
What are the best Langkawi Gondola tours? The best Langkawi Gondola tours are: Langkawi cable car and Skybridge Tickets. Langkawi: Private Tour with Sky Bridge and Cable Car.