Langkawi Sky Bridge
Langkawi, Malaysia
33 ticket options available · from $17.82 to $385 · free cancellation on 24 of 33
Booking Wolf
Compare every price for Langkawi Sky Bridge
We check 7 sellers so you don't overpay. Direct booking at Booking Wolf rates is coming soon — compare and book with any seller below in the meantime.
About Langkawi Sky Bridge
The Langkawi Sky Bridge is a cable-stayed bridge located in Langkawi, Malaysia. It offers stunning views of the surrounding landscapes and is a popular attraction for visitors looking to experience the beauty of the area from an elevated perspective. With a high visitor rating, it draws tourists seeking both adventure and picturesque scenery.
Multiple marketplaces offer tickets for entry to the Langkawi Sky Bridge, with prices varying significantly across platforms. It is advisable for potential visitors to compare prices from different sellers to ensure they secure the best deal for their visit, as the cost of admission can differ widely.
Compare admission to Langkawi Sky Bridge
7 marketplaces sell entry to Langkawi Sky Bridge, from $21.55.
| Seller | Ticket | Price (USD) | |
|---|---|---|---|
| Langkawi Sky Bridge Official | General Adult Admission | $21.55 | View |
| Viator Free cancellation | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $56.05 | View |
| Tripadvisor Free cancellation | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $56.05 | View |
| Evendo Free cancellation | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $56.05 | View |
| Expedia Free cancellation | 09:00 AM, CABLE CAR & SKYBRIDGE TICKETS | $56.05 | View |
| Priceline Free cancellation | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $56.05 | View |
| Tourscanner | Langkawi Signature Experience: Cable Car & Sky Bridge Ticket | $59 | View |
Tours, passes & combos at Langkawi Sky Bridge
Skip-the-line, guided tours, city passes and combo tickets — priced higher because they bundle extras beyond standard entry.
| Seller | Option | Price (USD) | |
|---|---|---|---|
| Trip.com Free cancellation | Normal Gondola + Eagle's Nest SkyWalk + SkyBridge(Nature Wal | $17.82 | View |
| Trip.com Free cancellation | Normal Gondola + Eagle's Nest SkyWalk + SkyBridge (With SkyG | $20.37 | View |
| Trip.com Free cancellation | Langkawi SkyCab Normal Gondola + Langkawi SkyBridge (Nature | $22.41 | View |
| Trip.com Free cancellation | Normal Gondola + Express Lane + SkyBridge (With SkyGlide) | $24.70 | View |
| Klook | Langkawi Skybridge Cable Car | Glass gondola (Express Lane) | $26.85 | View |
| Trip.com Free cancellation | Bottom Glass Gondola(With Express Lane) + SkyBridge(Nature W | $27.50 | View |
| Klook | Langkawi Skybridge Cable Car | Glass gondola (Express Lane) | $27.95 | View |
| Trip.com Free cancellation | Bottom Glass Gondola (With Express Lane) + SkyBridge (With S | $29.85 | View |
| Klook | Langkawi Skybridge Cable Car | Glass gondola (Express Lane) | $29.85 | View |
| Trip.com Free cancellation | Normal Gondola + Eagle's Nest SkyWalk + SkyBridge(Nature Wal | $33.35 | View |
| Trip.com Free cancellation | Normal Gondola + Eagle's Nest SkyWalk + SkyBridge (With SkyG | $35.87 | View |
| Trip.com Free cancellation | Normal Gondola + Express Lane + SkyBridge (With SkyGlide)(A) | $36.04 | View |
| Klook | Langkawi Skybridge Cable Car | 360 Gondola · Express Lane | $40.45 | View |
| Klook | 360 Gondola (Express Lane) + Skybridge | $42.14 | View |
| Evendo Free cancellation | Langkawi Tour with SkyBridgewalk,Langkawi Cable Car,Oriental | $95 | View |
| Viator Free cancellation | Langkawi Cable Car And Sky Bridge Tickets Skip The Line Acce | $99.90 | View |
| Tripadvisor Free cancellation | Langkawi Cable Car And Sky Bridge Tickets Skip The Line Acce | $99.90 | View |
| Evendo Free cancellation | Langkawi Cable Car And Sky Bridge Tickets Skip The Line Acce | $99.90 | View |
| Expedia Free cancellation | 09:00 AM, Langkawi Cable Car And Sky Bridge Tickets Skip The | $99.90 | View |
| Tourscanner | Langkawi Cable Car And Sky Bridge Tickets Skip The Line Acce | $99.90 | View |
Did you know?
- Type
- Cable-stayed bridge in Langkawi, Malaysia
Visitor information
- Address: 07000 Langkawi, Kedah, Malaysia
- Phone: +60 4-959 4225
- Official website: https://panoramalangkawi.com/skybridge/
People also ask
Is Langkawi Sky Bridge worth it?
Langkawi Sky Bridge earns high praise for its breathtaking views and unique engineering marvel, making it a must-visit for many travelers. The journey involves a picturesque cable car ride, but some mention long queues and additional fees, suggesting express tickets and early visits for better value.
Is the SkyBridge in Langkawi free?
Once you arrive at the Skybridge Langkawi entrance, you will need to purchase a ticket to access the bridge. The ticket price varies depending on the option you choose, such as the cable car, the SkyGlide, the SkyTrail, etc.
What is Langkawi Sky Bridge famous for?
All you need to know about visiting the Langkawi Sky Bridge, one of the world's longest curved suspension walkways, and its scenic cable car. Known as one of the 'most spectacular pedestrian bridges in the world', Langkawi Sky Bridge is a fascinating tourist attraction in Malaysia.
How much time does it take to explore Sky Bridge Langkawi?
One of the highest bridges in the world, Langkawi Sky Bridge is renowned for its unique architecture, scenic cable car ride and stunning views. Generally, it can take about 30 to 40 minutes to cover the Langkawi Sky Bridge.
Photos