Hampton Court Palace
East Molesey, United Kingdom
105 ticket options available · from $26.32 to $280.22 · free cancellation on 56 of 105
Booking Wolf
Compare every price for Hampton Court Palace
We check 24 sellers so you don't overpay. Direct booking at Booking Wolf rates is coming soon — compare and book with any seller below in the meantime.
About Hampton Court Palace
Hampton Court Palace, located in East Molesey, is a historic royal palace in England known for its stunning architecture and beautiful gardens. Visitors are drawn to its rich history, including connections to King Henry VIII, and its impressive art collections, making it a popular destination for history enthusiasts and tourists alike.
Tickets for Hampton Court Palace are available from multiple marketplaces, with prices varying across platforms. It is advisable to compare ticket prices from the 24 different sellers to find the best deal, as entry costs can differ significantly depending on the source.
Compare admission to Hampton Court Palace
24 marketplaces sell entry to Hampton Court Palace, from $26.32.
| Seller | Ticket | Price (USD) | |
|---|---|---|---|
| Agoda Free cancellation | Hampton Court Palace - Admission (Student) | Walk around the | $26.32 | View |
| Thrillark | Student Admission Ticket | $30.53 | View |
| tripXOXO | Hampton Court Palace - Admission | $32.18 | View |
| Alike Free cancellation | Hampton Court Palace Entry Tickets | $34.14 | View |
| tiket.com | Hampton Court Palace - Admission | $34.47 | View |
| Hampton Court Palace Official | Adult (age 18-64), includes entry to all open public areas, | $38.88 | View |
| Booking.com | Weekday Admission Anytime | $38.88 | View |
| Headout Free cancellation | Hampton Court Palace Timed Entry Ticket | $38.88 | View |
| Over The Planet Free cancellation | Weekday Admission Anytime | $38.88 | View |
| Tourscanner | Hampton Court Palace, Gardens & Maze: Entry Ticket | $38.88 | View |
| Day Out With The Kids | Hampton Court Palace - General Admission | $38.88 | View |
| Fever | Hampton Court Palace, Gardens & Maze Tickets | $38.88 | View |
| Satoorday Free cancellation | General | $38.94 | View |
| London Tourist Information | Hampton Court Palace and Gardens Tickets | $38.95 | View |
| Tiqets Free cancellation | Hampton Court Palace, Gardens & Maze: Entry Ticket | $39.08 | View |
| Staybook Free cancellation | Hampton Court Palace Timed Entry Ticket | $39.15 | View |
| Pelago Free cancellation | Hampton Court Palace - Admission | $39.16 | View |
| Traviia Free cancellation | Hampton Court Palace Timed Entry Ticket | $39.20 | View |
| Evendo Free cancellation | Ticket · Hampton Court Palace Entrance Ticket | $39.26 | View |
| Expedia Free cancellation | General Admission | $39.27 | View |
| GuruWalk Free cancellation | Hampton Court Palace tickets with gardens and maze | $39.68 | View |
| Cool Destinations | Hampton Court Palace Entrance Ticket (Weekday Admission Anyt | $42.20 | View |
| Hellotickets Free cancellation | London Hampton Court Palace Tickets | $44.35 | View |
| GoodPass | Entry Ticket | $45.51 | View |
Tours, passes & combos at Hampton Court Palace
Skip-the-line, guided tours, city passes and combo tickets — priced higher because they bundle extras beyond standard entry.
| Seller | Option | Price (USD) | |
|---|---|---|---|
| Thrillophilia | Hampton Court Palace, Gardens and Maze Admission Tickets (We | $29.50 | View |
| Love to visit | Hampton Court Palace, London | $37.54 | View |
| FindrHost Free cancellation | Hampton Court Palace, Gardens & Maze: Entry Ticket + Audio G | $38.88 | View |
| GuruWalk | Hampton Court Palace, Gardens & Maze: Entry Ticket + Audio G | $39.11 | View |
| Klook Free cancellation | General Admission | $39.19 | View |
| Trip.com | Hampton Court Palace Ticket (Entry at Opening Time) + Garden | $39.22 | View |
| Alike | Hampton Court Palace & Thames River Cruise | $47.94 | View |
| Alike | Hampton Court Palace & Kew Gardens | $64.35 | View |
| Headout Free cancellation | Essential: 2 Attraction Pass | $69.72 | View |
| Klook Free cancellation | London Pass - 2 Attractions | $71.59 | View |
| Alike | Hampton Court Palace & Buckingham Palace | $74.89 | View |
| Alike | Hampton Court Palace & Westminster Abbey | $76.11 | View |
| Alike | Tower of London & Hampton Court Palace | $76.35 | View |
| Headout Free cancellation | Hampton Court Palace & Gardens + London Eye - Standard Exper | $77.87 | View |
| Booking.com | 2-Choice Pass | $79.10 | View |
| Over The Planet Free cancellation | 2-Choice Pass | $79.10 | View |
| GetYourGuide Free cancellation | Visit 2 Attractions Including London Eye | $81.57 | View |
| Hellotickets Free cancellation | London Explorer Pass | $82.86 | View |
| Headout Free cancellation | Flexi: 2 Attraction Pass | $83.13 | View |
| Headout Free cancellation | Entrance Ticket + Tower of London Entrance Tickets | $84.07 | View |
Did you know?
- Type
- Palace in England
Visitor information
- Address: Hampton Ct Way, Molesey, East Molesey KT8 9AU, United Kingdom
- Phone: +44 20 3166 6000
- Official website: https://www.hrp.org.uk/hampton-court-palace/
People also ask
Is Hampton Court in Molesey?
East Molesey, Surrey, KT8 9AU Map The grounds of Hampton Court Palace cover 750 acres, with the formal gardens 60 acres and the palace buildings 6 acres, all set within a loop of the River Thames.
What was Henry VIII's favourite palace?
Home of Henry VIII By the 1530s, Henry VIII's Hampton Court was a palace, a hotel, a theatre and a vast leisure complex. The King used it to demonstrate magnificence and power in every possible way, through lavish banquets, extravagant court life and fabulously expensive art.