Madison Square Garden
New York City, USA
33 ticket options available · from $48 to $429 · free cancellation on 14 of 33
Booking Wolf
Compare every price for Madison Square Garden
We check 3 sellers so you don't overpay. Direct booking at Booking Wolf rates is coming soon — compare and book with any seller below in the meantime.
About Madison Square Garden
Madison Square Garden is a prominent arena located in New York City, renowned for hosting a variety of events including concerts, sports, and entertainment shows. With a capacity of 19,500, it attracts millions of visitors each year who come to experience its vibrant atmosphere and significant cultural impact.
Entry to Madison Square Garden is available through multiple marketplaces, with ticket prices varying among sellers. It is advisable for potential visitors to compare pricing across different platforms to secure the best deal before attending an event.
Compare admission to Madison Square Garden
3 marketplaces sell entry to Madison Square Garden, from $50.47.
| Seller | Ticket | Price (USD) | |
|---|---|---|---|
| Adrenaline365.com | Empire State Building Observatory Ticket | $50.47 | View |
| Civitatis | New York Rangers Tickets | $153 | View |
| WAUG | Upper Goal | $158.66 | View |
Tours, passes & combos at Madison Square Garden
Skip-the-line, guided tours, city passes and combo tickets — priced higher because they bundle extras beyond standard entry.
| Seller | Option | Price (USD) | |
|---|---|---|---|
| Madison Square Garden Official | Adult admission to Madison Square Garden Tour. Includes $5 | $48 | View |
| Fever | Madison Square Garden Tour Experience | $48 | View |
| FindrHost | Madison Square Garden Tour Experience | $48 | View |
| Hellotickets Free cancellation | Go City: New York City Explorer Pass - Choose 2, 3, 4, 5, 6, | $83.87 | View |
| Go City | New York 2-Attraction Pass: 105+ Attractions | $89 | View |
| Go City | New York 3-Attraction Pass: 105+ Attractions | $119 | View |
| Priceline | New York Rangers Ice Hockey Game at Madison Square Garden | $123.14 | View |
| Go City Free cancellation | 4 Choice Explorer Pass | $154 | View |
| Hellotickets Free cancellation | The New York Pass All-Inclusive: 1–10 Days | $157.26 | View |
| GetYourGuide Free cancellation | 1-Day Pass | $169 | View |
| Go City Free cancellation | 5 Choice Explorer Pass | $179 | View |
| Go City Free cancellation | 6 Choice Explorer Pass | $204 | View |
| GetYourGuide Free cancellation | 2-Day Pass | $219 | View |
| Go City | New York 2-Day Pass: 105+ Attractions | $224 | View |
| Go City Free cancellation | 7 Choice Explorer Pass | $229 | View |
| GetYourGuide Free cancellation | 3-Day Pass | $269 | View |
| New York Pass | 3-Day New York Pass: 105+ Attractions | $274 | View |
| Go City | New York 3-Day Pass: 105+ Attractions | $274 | View |
| Go City | New York 10-Attraction Pass: 105+ Attractions | $299 | View |
| New York Pass | 4-Day New York Pass: 105+ Attractions | $314 | View |
Did you know?
- Capacity
- 19,500
- Type
- Arena in New York
Visitor information
- Address: New York, NY 10001
- Phone: (212) 465-6000
- Official website: https://www.msg.com/madison-square-garden