One World Observatory
New York City, USA
201 ticket options available · from $28.80 to $735.70 · free cancellation on 75 of 201
Booking Wolf
Compare every price for One World Observatory
We check 25 sellers so you don't overpay. Direct booking at Booking Wolf rates is coming soon — compare and book with any seller below in the meantime.
About One World Observatory
One World Observatory is an observation deck in New York City, offering panoramic views of the skyline and surrounding areas. Visitors come to experience breathtaking sights, learn about the city's history, and enjoy a unique perspective from one of the tallest buildings in the Western Hemisphere.
There are multiple marketplaces selling entry tickets for One World Observatory, with prices varying across these platforms. It is advisable to compare ticket options to find the best deal, as prices can differ even among popular sellers, making it possible to save on admission costs.
Compare admission to One World Observatory
25 marketplaces sell entry to One World Observatory, from $28.89.
| Seller | Ticket | Price (USD) | |
|---|---|---|---|
| Thrillark | Late Night Saver Ticket | $28.89 | View |
| Traviia Free cancellation | Standard Tickets (Timed Entry) | $29.78 | View |
| Staybook Free cancellation | Standard Tickets (Timed Entry) | $29.98 | View |
| MakeMyTrip | One World Observatory Late Night Standard Experience Ticket | $30.46 | View |
| New York Tourist Information | NYC's Best Observation Decks Tickets | $30.49 | View |
| Tourscanner | New York City One World Observatory Admission Ticket | $30.49 | View |
| Priceline Free cancellation | New York City One World Observatory Admission Ticket | $30.49 | View |
| Agoda | Standard Ticket | New York One World Observatory Ticket | $30.60 | View |
| New York Museum tickets Free cancellation | One World Observatory tickets | $34.85 | View |
| WAUG | General admission | $34.98 | View |
| Hellotickets Free cancellation | NYC One World Observatory Tickets | $35.02 | View |
| JTR Holidays | One World Observatory Standard Admission | $35.20 | View |
| KKday | National September 11 Memorial & Museum Ticket | $36 | View |
| Cheap Fun Things To Do | One World Observatory - Ticket | $40.61 | View |
| Tripster | General Admission Ticket | $42.30 | View |
| FindrHost Free cancellation | One World Observatory: Entry Ticket | $43.11 | View |
| GuruWalk Free cancellation | One World Observatory Tickets | $43.66 | View |
| Civitatis Free cancellation | One World Observatory Tickets | $44 | View |
| Over The Planet | Standard Ticket | $47.41 | View |
| One World Observatory Official | Standard Experience | $47.46 | View |
| Booking.com | Observatory Entrance | $47.91 | View |
| Expedia Free cancellation | 10:30 AM, Standard Experience in English | $47.91 | View |
| TUI Musement | One World Observatory tickets | $47.91 | View |
| Adrenaline365.com | Empire State Building Observatory Ticket | $50.47 | View |
| 1Sticket | One World Observatory: Entry Ticket | $52.73 | View |
Tours, passes & combos at One World Observatory
Skip-the-line, guided tours, city passes and combo tickets — priced higher because they bundle extras beyond standard entry.
| Seller | Option | Price (USD) | |
|---|---|---|---|
| Thrillophilia | Late Night Saver : One World Observatory (20:10 & 20:20) | $28.80 | View |
| Booking.com | Late Night Package | $30.49 | View |
| GetYourGuide Free cancellation | Late Saver Night Package | $30.49 | View |
| Expedia Free cancellation | 08:20 PM, Late Night Package in English | $30.49 | View |
| Trip.com | Late Night Saver | $30.49 | View |
| Headout Free cancellation | One World Observatory Standard Ticket: Skip-the-line | $30.49 | View |
| Over The Planet Free cancellation | Late Night Package | $30.49 | View |
| Evendo Free cancellation | New York City One World Observatory Admission Ticket | $30.49 | View |
| Agoda | One World Observatory: Skip The Line Admission | Admission t | $34 | View |
| Cool Destinations | New York City One World Observatory Admission Ticket (Late N | $34.05 | View |
| Pelago | One World Observatory: Skip The Line Admission | $34.17 | View |
| TicketsToDo | One World Observatory: Skip The Line Admission | $34.27 | View |
| Passforless | General Admission Ticket 9:00am - 8:00pm | $39.96 | View |
| Hellotickets Free cancellation | NYC One World Observatory Priority Access Tickets | $43.19 | View |
| Pelago Free cancellation | Standard Experience | $44.63 | View |
| Thrillophilia | One World Observatory Sunset Admission | $45 | View |
| Thrillophilia | Daytime Entry Ticket – One World Observatory NYC | $46 | View |
| Go City | Flexi Ticket to One World Observatory - Digital Entry | $46 | View |
| GetYourGuide Free cancellation | Standard Ticket: Skip-the-Box-Office / Timed Entry | $47.91 | View |
| Trip.com Free cancellation | Standard Experience | $47.91 | View |
Did you know?
- Type
- Observation deck
Visitor information
- Address: 117 West St, New York, NY 10007
- Phone: (212) 602-4000
- Official website: https://www.oneworldobservatory.com/?utm_source=googlebusiness&utm_medium=organic&utm_campaign=places
People also ask
Can you see the Statue of Liberty from One World Observatory?
UNRIVALED 360° VIEWS OF NEW YORK CITY Whether it's your first glimpse of the Statue of Liberty or a golden-hour sunset over the Hudson, these are the best views in New York City, guaranteed to leave you speechless.
How much time do you need at the One World Observatory?
Find time to spend two to three hours to explore the One World Observatory. This gives you enough time to take in the incredible views, check out the interactive exhibits, and grab a bite at One Dine.
What is One World Observatory famous for?
Every year, hundreds of thousands of people visit the One World Observatory for that once-in-a-lifetime view of New York City. From the top of the One World Trade Center, guests can marvel at 360-degree views of Manhattan, the East River, the Brooklyn Bridge and New York Harbor, all while staying indoors.